Collection: Borosilicate Glass Tube Size
Out Diameter | Wall Thickness | Max Length | Out Diameter | Wall Thickness | Max Length | Out Diameter | Wall Thickness | Max Length | Out Diameter | Wall Thickness | Max Length |
OD | WT | OD | WT | OD | WT | OD | WT | ||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
4.8 | 0.9 | 1200 | 19.0 | 2.5 | 2200 | 38.0 | 3.0 | 1800 | 80.0 | 3.0 | 2050 |
5.0 | 1.0 | 1700 | 19.0 | 2.8 | 3200 | 38.0 | 3.5 | 1800 | 80.0 | 3.0 | 1750 |
5.0 | 1.5 | 1700 | 19.0 | 3.0 | 1500 | 40.0 | 2.0 | 1800 | 80.0 | 5.0 | 1800 |
6.0 | 1.0 | 1600 | 20.0 | 1.2 | 1800 | 40.0 | 2.5 | 1800 | 83.0 | 2.5 | 1800 |
6.5 | 2.5 | 1200 | 20.0 | 1.5 | 1800 | 40.0 | 3.4 | 2000 | 85.0 | 2.5 | 1800 |
7.0 | 1.0 | 1700 | 20.0 | 1.8 | 1700 | 42.0 | 2.0 | 2000 | 85.0 | 4.8 | 2200 |
7.0 | 1.2 | 1700 | 20.0 | 2.0 | 1800 | 42.0 | 2.8 | 1800 | 90.0 | 2.5 | 2000 |
7.0 | 3.2 | 1700 | 20.0 | 3.2 | 2000 | 42.0 | 2.7 | 1800 | 90.0 | 3.0 | 2000 |
7.0 | 2.7 | 1700 | 22.0 | 1.2 | 1800 | 45.0 | 2.0 | 1800 | 90.0 | 5.0 | 2000 |
7.8 | 2.5 | 1700 | 22.0 | 1.5 | 1700 | 45.0 | 2.5 | 1800 | 95.0 | 2.4 | 1800 |
8.0 | 1.2 | 1700 | 22.0 | 1.8 | 1800 | 45.0 | 3.5 | 2200 | 98.0 | 2.7 | 1700 |
8.0 | 1.5 | 1700 | 22.0 | 2.2 | 1700 | 47.0 | 2.1 | 1800 | 100.0 | 3.0 | 2000 |
8.0 | 1.5 | 2000 | 22.3 | 3.0 | 1700 | 47.0 | 3.0 | 1800 | 100.0 | 5.0 | 2000 |
9.0 | 1.2 | 1700 | 24.7 | 1.3 | 1600 | 50.0 | 2.0 | 2000 | 102.0 | 2.5 | 2200 |
9.0 | 1.5 | 1700 | 25.0 | 1.5 | 1700 | 50.0 | 2.1 | 1400 | 105.0 | 3.0 | 1800 |
9.0 | 2.0 | 1700 | 25.0 | 2.0 | 1800 | 50.0 | 2.5 | 2000 | 105.0 | 4.8 | 2200 |
10.0 | 1.2 | 1700 | 25.0 | 2.5 | 2200 | 50.0 | 3.5 | 1800 | 108.0 | 3.0 | 1500 |
10.0 | 1.5 | 1700 | 25.0 | 2.5 | 1800 | 50.0 | 5.0 | 1800 | 110.0 | 3.0 | 2100 |
10.5 | 2.0 | 1700 | 25.0 | 3.0 | 1800 | 51.0 | 4.8 | 1800 | 112.0 | 4.8 | 2200 |
10.7 | 1.4 | 1700 | 26.0 | 2.8 | 2200 | 55.0 | 2.5 | 1400 | 120.0 | 3.0 | 2000 |
11.0 | 1.2 | 1700 | 27.0 | 1.8 | 1700 | 55.0 | 2.5 | 2000 | 130.0 | 5.0 | 1800 |
11.0 | 1.5 | 2100 | 27.0 | 2.5 | 1800 | 55.0 | 3.5 | 2000 | 132.0 | 3.8 | 2200 |
11.5 | 1.5 | 1500 | 28.0 | 1.5 | 1800 | 58.0 | 4.0 | 2200 | 135.0 | 5.0 | 1800 |
12.0 | 1.2 | 1700 | 28.0 | 2.0 | 1800 | 60.0 | 2.5 | 1800 | 140.0 | 4.5 | 2000 |
12.0 | 1.5 | 1700 | 28.0 | 2.5 | 1800 | 60.0 | 3.0 | 1750 | 150.0 | 3.0 | 2000 |
12.0 | 2.0 | 2200 | 28.0 | 2.5 | 2100 | 60.0 | 5.0 | 1700 | 150.0 | 4.0 | 1800 |
12.5 | 2.0 | 2100 | 30.0 | 1.2 | 1800 | 65.0 | 2.5 | 2000 | 150.0 | 5.0 | 1800 |
12.7 | 2.2 | 1200 | 30.0 | 1.5 | 1800 | 65.0 | 3.0 | 1800 | 160.0 | 5.0 | 1800 |
13.0 | 1.2 | 1700 | 30.0 | 2.0 | 1800 | 70.0 | 2.5 | 2000 | 180.0 | 5.0 | 1800 |
13.0 | 1.5 | 1700 | 30.0 | 3.0 | 1800 | 70.0 | 4.7 | 1700 | 200.0 | 5.0 | 1700 |
13.0 | 2.0 | 2000 | 30.0 | 4.0 | 1800 | 75.0 | 2.5 | 1800 | 220.0 | 5.0 | 1500 |
14.0 | 1.2 | 1700 | 30.0 | 5.0 | 1800 | 75.0 | 2.5 | 2000 | 230.0 | 8.0 | 1600 |
14.0 | 1.5 | 1700 | 32.0 | 1.5 | 1800 | 80.0 | 2.5 | 2000 | 230.0 | 7.0 | 1700 |
14.0 | 1.5 | 2100 | 32.0 | 2.0 | 1800 | 80.0 | 3.0 | 1500 | 180.0 | 8.0 | 1500 |
14.0 | 2.0 | 1700 | 32.0 | 2.5 | 2100 | ||||||
15.0 | 1.2 | 1700 | 32.0 | 3.0 | 2100 | ||||||
15.0 | 1.5 | 1700 | 32.0 | 3.4 | 2200 | ||||||
15.0 | 1.9 | 1700 | 34.0 | 2.7 | 900 | ||||||
15.5 | 2.5 | 2200 | 35.0 | 1.5 | 1800 | ||||||
16.0 | 1.5 | 1700 | 35.0 | 2.0 | 1700 | ||||||
16.0 | 1.8 | 1700 | 35.0 | 2.5 | 1800 | ||||||
17.0 | 1.8 | 1700 | 36.0 | 2.5 | 900 | ||||||
17.0 | 2.0 | 1800 | 36.0 | 2.5 | 1800 | ||||||
18.0 | 1.2 | 1700 | 36.0 | 3.0 | 2100 | ||||||
18.0 | 1.5 | 1700 | 37.0 | 2.5 | 900 | ||||||
18.0 | 1.8 | 1700 | 38.0 | 2.0 | 1800 |
-
Magnetic flap level gauge
- Regular price
- $0.00
- Sale price
- $0.00
- Regular price
-
- Unit price
- per
Sold out -
Borosilicate glass tube with plastic base for hydrometer
- Regular price
- $0.00
- Sale price
- $0.00
- Regular price
-
- Unit price
- per
Sold out -
Quartz glass tube big outer diameter
- Regular price
- $0.00
- Sale price
- $0.00
- Regular price
-
- Unit price
- per
Sold out -
Quartz glass tube small outer diameter
- Regular price
- $0.00
- Sale price
- $0.00
- Regular price
-
- Unit price
- per
Sold out -
Oil sight glass aluminum oil level gauge oil window
- Regular price
- $0.00
- Sale price
- $0.00
- Regular price
-
- Unit price
- per
Sold out -
UPE used in the industrial
- Regular price
- $0.00
- Sale price
- $0.00
- Regular price
-
- Unit price
- per
Sold out -
Brass valve COCK level gauge
- Regular price
- $0.00
- Sale price
- $0.00
- Regular price
-
- Unit price
- per
Sold out -
Toughened borosilicate glass for sight glass
- Regular price
- $0.00
- Sale price
- $0.00
- Regular price
-
- Unit price
- per
Sold out -
Tempered pyrex glass for sight glass
- Regular price
- $0.00
- Sale price
- $0.00
- Regular price
-
- Unit price
- per
Sold out
- Page 1 of 18
- Next page